- Overview
- Product Description
- Product Parameters
- FAQ
Basic Info.
Model NO.
PE, PC, PF, PYB
Application
Mine
Materials
Granite,Limestone,Basalt,Cobble,Ore,etc.
Outlet Size
20-50mm
Inlet Size
500×750mm
Condition
New
Warranty
One Year Expect Wearing Parts
After-sales Service
Guiding
Capacity
5-1000 Tons Per Hour
Color
Yellow,White,Red,Blue,Green,OEM
Position
Primary/Secondary Crushing Machine
Spare Parts
Jaw Plate,Toggle Plate,Cheek Plate,Hammer
Part Material
High Manganese Steel
Bearing
Top Brand
Kinds
Two: Coarse and Fine
Jaw Plate
High Mn
Toggle
Cr26
V-Belt
Included
Movable
or Fixed
Sale
Can by Bulk
Qty
Large for Low Price
Install
Guide
Including
Coarse and Fine Type
Transport Package
in Container or in Bulk
Specification
Q235 steel
Trademark
SDSD
Origin
Shandong, China
HS Code
8474209000
Production Capacity
1000/Year
Packaging & Delivery
Package Size
264.00cm * 185.00cm * 210.00cm
Package Gross Weight
15400.000kg
Product Description
PE series jaw crusher is ideally suitable for primary and sec-ondary crushing. Its used in mining,metailurgy,construction,highway. railway.irigation and chemical industries,and our jaw crushers have the features of high reduction ratioeven powder sizes, low power consumption and easy maintenance.The crushing strength of the jaw crusher materials is up to 350Mpa
High crushing ratio, even final product size.
The adjustable wedge has a wide adjustable range and is convenient to meet various requirements of users.
Lubrication system is safe and reliable, easily to replace the spare parts and low maintenance workload.
Lubrication system is safe and reliable, easily to replace the spare parts and low maintenance workload.
Features
1.Simple structure, easy maintenance;
2.High crushing ratio, even output granularity
3.High reliability,low investment;
4.Low noise, less dust.
1. PE jaw crusher
Model | Feed inlet size (mm) | Max. Feeding size (mm) | Adjusting range (mm) | Capacity (t/h) | Motor Power (kw) |
PE250×400 | 250×400 | 210 | 20-80 | 5-20 | 15 |
PE400×600 | 400×600 | 340 | 40-100 | 16-50 | 30 |
PE500×750 | 500×750 | 425 | 50-125 | 30-80 | 55 |
PE600×900 | 600×900 | 480 | 75-200 | 50-190 | 75 |
PE750×1060 | 750×1060 | 630 | 80-235 | 80-260 | 90 |
PE900×1200 | 900×1200 | 750 | 95-265 | 180-400 | 110 |
PE1000×1200 | 1000×1200 | 850 | 95-280 | 200-420 | 132 |
PE1200×1500 | 1200×1500 | 1000 | 160-320 | 280-700 | 180 |
PE1500×1800 | 1500×1800 | 1200 | 220-350 | 400-1000 | 315 |
PEX250×1000 | 250×1000 | 210 | 20-50 | 15-50 | 30 |
PEX250×1200 | 250×1200 | 210 | 20-60 | 20-70 | 37 |
PEX300×1300 | 300×1300 | 250 | 20-90 | 30-90 | 55 |
PEX500×1500 | 500×1500 | 400 | 40-110 | 60-180 | 90 |
2. PF Impact Crusher is used for primary, secondary and fine crushing of all kinds of stones and rocks with compressive strength less than 350 MPa such as granite, marble, and limestone. The Impact Crusher is widely used for sand and rock production in the industry of roads, railways, reservoir, electricity power, building materials and so on.
3. Symons cone crushers are usually suitable for the medium of the broken, -second or third broken section, widely used in mining, smelting, building materials, roads, railways, water and chemical industries and other fields of various minerals and rocks. Iron ore, copper ore, gold ore, manganese ore, river stone, gravel, granite, basalt, mine ore, quartz, diabase, etc. (for hard stone)
Model | Cavity | Max. Dia. Of crushing cone(mm) | Adjust range of opening (mm) | Feeding gate size when Min. Opening(mm) | Max. Feeding size(mm) | Capacity (t/h) | Power (kw) | Weight (t) |
PYSB-0910 | Standard fine | 900 | 9-22 | 102 | 85 | 45-91 | 75 | 12.3 |
PYSB-0917 | Standard coarse | 13-38 | 175 | 150 | 59-163 | 12.2 | ||
PYSB-0918 | Standard extra coarse | 25-38 | 178 | 150 | 118-163 | 12.2 | ||
PYSB-0904 | Short-head fine | 3-13 | 41 | 35 | 27-90 | 13.1 | ||
PYSB-0906 | Short-head medium | 3-16 | 60 | 51 | 27-100 | 13.3 | ||
PYSB-0907 | Short-head coarse | 6-19 | 76 | 65 | 59-129 | 13.3 | ||
PYSB-1313 | Standard fine | 1295 | 13-31 | 137 | 115 | 109-181 | 160 | 23.9 |
PYSB-1321 | Standard medium | 16-38 | 210 | 178 | 132-253 | 25.3 | ||
PYSB-1324 | Standard coarse | 19-51 | 241 | 205 | 172-349 | 23.5 | ||
PYSB-1325 | Standard extra coarse | 25-51 | 259 | 220 | 236-358 | 23.5 | ||
PYSB-1306 | Short-head fine | 3-16 | 64 | 54 | 36-163 | 23.1 | ||
PYSB-1308 | Short-head medium | 6-16 | 89 | 78 | 82-163 | 23 | ||
PYSB-1310 | Short-head coarse | 8-25 | 105 | 89 | 109-227 | 23.2 | ||
PYSB-1313 | Short-head extra coarse | 16-25 | 133 | 113 | 209-236 | 23.2 | ||
PYSB-1620 | Standard fine | 1676 | 16-38 | 209 | 178 | 181-327 | 250 | 45.8 |
PYSB-1624 | Standard medium | 22-51 | 241 | 205 | 258-417 | 45.4 | ||
PYSB-1626 | Standard coarse | 25-64 | 269 | 228 | 299-635 | 45.1 | ||
PYSB-1636 | Standard extra coarse | 38-64 | 368 | 313 | 431-630 | 45 | ||
PYSB-1607 | Short-head fine | 5-13 | 70 | 60 | 90-209 | 45 | ||
PYSB-1608 | Short-head medium | 6-19 | 89 | 76 | 136-281 | 44.9 | ||
PYSB-1613 | Short-head coarse | 10-25 | 133 | 113 | 190-336 | 44.8 | ||
PYSB-1614 | Short-head extra coarse | 13-25 | 152 | 129 | 253-336 | 44.7 | ||
PYSB-2127 | Standard fine | 2134 | 19-38 | 278 | 236 | 544-1034 | 400 | 86.7 |
PYSB-2133 | Standard medium | 25-51 | 334 | 284 | 862-1424 | 86.7 | ||
PYSB-2136 | Standard coarse | 31-64 | 369 | 314 | 1152-1814 | 86.7 | ||
PYSB-2146 | Standard extra coarse | 38-64 | 460 | 391 | 1252-1940 | 86.7 | ||
PYSB-2110 | Short-head fine | 5-16 | 105 | 89 | 218-463 | 89.5 | ||
PYSB-2113 | Short-head medium | 10-19 | 133 | 113 | 404-580 | 89.5 | ||
PYSB-2117 | Short-head coarse | 13-25 | 178 | 151 | 517-680 | 89.5 | ||
PYSB-2120 | Short-head extra coarse | 16-25 | 203 | 172 | 580-744 | 89.5 |
1. What is the raw material do you want to process?
Granite,limestone,pebble,basalts,etc.
2.What is the capacity tons per hour do you need?
100 t/h,etc.
3. What is the raw material input size?
400 mm
4. What is the output size of your product?
0-5mm;5-10mm;10-20mm,etc