Basic Info.
Model NO.
PE 600 900
Inlet Size
1000×1200mm
Condition
New
Warranty
12 Months
Weight
16.5t
After Sale Service
Life-Long Service
Material
High Manganese Steel
Overall Size
2305*1840*2298mm
Shaft Material
40 Cr Forging
Transport Package
Export Standard Packing
Specification
Capacity 50 to 120TPH
Trademark
Jiuchang
Origin
Shandong China
HS Code
8474209000
Production Capacity
1000 Sets Per Year
Product Description
Portable Jaw Crusher For Crushing Stone/Coal/ Ore Introduction
Jaw Crusher for Mining Stone Mining Machine
Introduction
It is used for mining, smelting, construct1on, highway or railway building, water conservancy, road construction and other industrial sectors Feed size is less than 1200mm, suitable for crushing compression strength less than 300Mpa
Large crushing ratio, easy to replace spare parts and maintenance, reduce labor and work force, adjustable crushing range and can meet different users'requirements
It is used for mining, smelting, construct1on, highway or railway building, water conservancy, road construction and other industrial sectors Feed size is less than 1200mm, suitable for crushing compression strength less than 300Mpa
Large crushing ratio, easy to replace spare parts and maintenance, reduce labor and work force, adjustable crushing range and can meet different users'requirements
Working Principle
The motor power is transmitted through belt, driving the active jaw to do periodic motion towards the fixed jaw by the eccentric shaft In the processing of active jaw moves conversly to the fixed jaw, materials will be crushed, discharged from the outlet
The motor power is transmitted through belt, driving the active jaw to do periodic motion towards the fixed jaw by the eccentric shaft In the processing of active jaw moves conversly to the fixed jaw, materials will be crushed, discharged from the outlet
NO | Model | Inlet Size(mm) | Feed size(mm) | Discharge size(mm)Adjustable | Capacity(t/h) | Motor Power(kw) | Overall sizes (LxWxH) | Weight(T) |
1 | PE-400 x 250 | 400 x 250 | <210 | 20-60 | 5-20 | 15 | 1450 X 1315 X 1296 | 2.8 |
2 | PE-400 x 600 | 400 x 600 | <340 | 40-80 | 16-65 | 30 | 1565 X 1732 X 1586 | 5.5 |
3 | PE-500 x 750 | 500 x 750 | <425 | 50-100 | 45-100 | 55 | 1890 X 1916 X 1870 | 10.2 |
4 | PE-600 x 950 | 600 x 950 | <500 | 60 -120 | 50-120 | 75 | 2305 X 1840 X 2298 | 16.5 |
5 | PE-750 X 1060 | 750 X 1060 | <630 | 80 -140 | 115-210 | 90 | 2730 X 2472 X 2800 | 29 |
6 | PE-900 X 1200 | 900 X 1200 | <750 | 95 -165 | 140-260 | 110 | 3335 X 3182 X 3025 | 50 |
7 | PE-1200 X 1500 | 1200 X 1500 | <1100 | 110-200 | 300-800 | 160 | 4200 X 3300 X 3500 | 95 |
8 | PE-1500 X 1800 | 1500 X 1800 | <1200 | 220-350 | 500-1000 | 315 | 5160 X 3660 X 4248 | 128 |
9 | PE-250 X 750 | 750 X 250 | 210 | 25-60 | 15-35 | 22 | 1380 X 1750 X 1540 | 4.9 |
10 | PE-250 X 1000 | 1000 X 250 | 210 | 25-60 | 16-45 | 30 | 1560 X 1950 X 1390 | 6.5 |
11 | PE-250 X 1200 | 1200 X 250 | 210 | 25-60 | 20-60 | 37 | 2140 X 1660 X 1500 | 9.5 |
12 | PE-300 X 1300 | 1300 X 300 | 260 | 25-90 | 25-90 | 45 | 2720 X 1950 X 1600 | 14.7 |
13 | PE-500 X 1500 | 1500 X 500 | 450 | 25-90 | 30-120 | 75 | 3020 X 2150 X 1870 | 18.5 |
14 | PE-500 X 2000 | 2000 X 500 | 450 | 25-100 | 40-120 | 90 | 3220 X 2150 X 1870 | 21.5 |
Factory Show
Certificates
Projects
Delivery
Customers