Basic Info.
Product Description
In the mining and construction industry, the jaw crusher at the primary stage of the production line directly affects the quality and operation of the complete production line
The jaw crusher is high-performance crushing equipment, produced by our company, combined advanced German technology with years of experience in mining equipment production, bringing breakthroughs in the production and improving quality of mines and crushing stone production lines
Product Details
Jaw crusher has many advantages, such as big crushing ratio, equal product granularity, simple structure, reliable working condition, convenient repair and economical operation. It can be widely used in the works of mine, smelting, building materials, road, railway, irrigation, chemical industry, etc. The compression strength of the materials to be crushed is less than 320MPA.
Features
1. Deep crushing cavity and energy efficiency.
2. Strong bearing capacity and stability.
3. Advanced technology and long service life.
4. Simple maintenance with the centralized lubrication system.
5. Simple structure and maintenance.
6. Wide range of the discharging adjustment and multi-purpose.
7. Little noise and dust.
Benefits Features
Model | Feeding Size(mm) | Discharge Gatesize (mm) | Capacity(t/h) | Motor Power(kw) | Overall Dimension(mm) |
PE150×250 | ≤130 | 15-45 | 1-4 | 5.5 | 896×745×935 |
PE250×300 | ≤150 | 15-55 | 3-6 | 7.5 | 1050×987×1000 |
PE250×400 | ≤210 | 25-60 | 5-20 | 15 | 1215×1520×1030 |
PE400×600 | ≤350 | 40-90 | 15-60 | 30 | 1650×1588×1050 |
PE500×750 | ≤425 | 50-100 | 40-110 | 45 | 1956×1918×1920 |
PE600×900 | ≤500 | 60-125 | 90-180 | 55 | 2250×2733×2280 |
PE800×900 | ≤600 | 80-140 | 100-220 | 75 | 2450×2950×2490 |
PE750×1060 | ≤630 | 60-150 | 110-380 | 110 | 2531×2455×2783 |
PE900×1060 | ≤700 | 100-160 | 230-390 | 110 | 2900×2657×2950 |
PE900×1200 | ≤750 | 110-165 | 220-450 | 132 | 3100×2760×3260 |
PE1000X1200 | ≤900 | 110-185 | 315-500 | 132 | 3200×2760×3260 |
PE1200×1500 | ≤950 | 115-195 | 400-800 | 220 | 3710×3446×4075 |
PE1500×1800 | ≤1200 | 135-225 | 500-1000 | 280 | 5100×4700×4300 |
PEX150×750 | ≤120 | 10-40 | 8-25 | 15 | 1310×1118×1145 |
PEX250×750 | ≤210 | 15-50 | 15-35 | 22 | 1400×1751×1515 |
PEX350×750 | ≤300 | 15-50 | 18-40 | 30 | 1485×1680×1648 |
PEX250×1000 | ≤210 | 15-60 | 15-60 | 30 | 1550×1964×1380 |
PEX250×1200 | ≤210 | 15-60 | 20-60 | 37 | 1530×1946×1380 |
PEX300×1300 | ≤250 | 25-60 | 16-105 | 55-75 | 2000×2320×1730 |
Support:
We can not only provide the good machines, but also wholeheartedly provide the comprehensive for our clients. The series of professional technology service will make you have an excellent product experience.
After-sales service support :
After we signed the purchase contract and have a certain reputation guarantee, we will contact the professional group that responsible for ship bookings, commodity inspection, commercial invoices, packing list, insurance policy and so on, in order to provide you the perfect goods trading services, until the product you purchased properly to your hands.
We will send a professional and high levels installation engineer team at the same time the product properly to the destination, in order to supply you a full range of products installation services. For some typical problems, our rigorous installed engineers also will do some certain installation debugging training, etc.
Technological support :
STM Group has been largely adopting new technologies, new techniques and high-tech equipment. And STM Group also has strict and effective quality control system. We have obtained ISO9001:2000, TUV and CEquality system certificate.