Basic Info.
Model NO.
PE PEX
Application
Mine
Materials
Granite, Limestone, Basalt, Cobble, Ore, etc.
Outlet Size
18-48mm
Inlet Size
600×900mm
Condition
New
Warranty
One Year
After-sales Service
Guide
Spare Parts
Jaw Plate, Spring, Check Plate
Color
Customered
Material
Q235
Crushing Degree
Coarse Crusher
Capacity
10-1000 T/H
Transport Package
Nude
Specification
3.6 tons
Trademark
SDSD
Origin
Shandong, China
HS Code
84742090
Production Capacity
100000/Year
Packaging & Delivery
Package Size
150.00cm * 100.00cm * 120.00cm
Package Gross Weight
2600.000kg
Product Description
C80 | C96 | C106 | C110 | C125 | C145 | C160 | C200 | ||
Inlet Widt(mm) | 750 | 900 | 1060 | 1100 | 1250 | 1400 | 1600 | 2000 | |
Inlet Depth(mm) | 500 | 600 | 700 | 700 | 950 | 1100 | 1200 | 1500 | |
Motor Power(kw) | 55-75 | 75-90 | 90-110 | 110-132 | 132-160 | 185-200 | 200-250 | 315-400 | |
Weight(kg) | 9900 | 13500 | 27000 | 30000 | 47200 | 65000 | 86000 | 148000 | |
Product size(mm) | Tight edge discharge port (mm) | t/h | t/h | t/h | t/h | t/h | t/h | t/h | t/h |
0-60 | 40 | 55-60 | |||||||
0-75 | 50 | 70-90 | |||||||
0-90 | 60 | 80-110 | 120-155 | ||||||
0-105 | 70 | 105-130 | 140-180 | 155-200 | |||||
0-120 | 80 | 120-150 | 160-210 | 175-230 | 200-260 | ||||
0-135 | 90 | 130-170 | 180-235 | 200-260 | 220-290 | ||||
0-150 | 100 | 150-190 | 200-260 | 220-290 | 250-330 | 290-380 | |||
0-185 | 125 | 190-260 | 250-325 | 280-365 | 310-390 | 350-455 | 400-520 | ||
0-225 | 150 | 250-340 | 300-390 | 335-435 | 360-460 | 410-535 | 470-610 | 520-675 | |
0-260 | 175 | 350-455 | 390-510 | 420-540 | 470-610 | 540-700 | 595-775 | 760-990 | |
0-300 | 200 | 445-580 | 470-620 | 530-690 | 610-795 | 675-880 | 855-1110 | ||
0-340 | 225 | 510-670 | 590-770 | 680-885 | 750-975 | 945-1230 | |||
0-375 | 250 | 650-845 | 750-975 | 825-1070 | 1040-1350 | ||||
0-410 | 275 | 825-1070 | 900-1170 | 1130-1470 | |||||
0-450 | 300 | 980-1275 | 1225-1590 |
This product is powered by electric motor,through the pulley,and uses V-belt and sheave to drive the eccentric shaft,so as to make the jaw do reciprocating motion in a predetermined trajectory.Then materials come into the cavity which made by the fixed jaw plate,movable jaw plate and side protector would be crushed,and the finished materials would be dixcharged from the dis charge port at the bottom.
Performance characteristics
1. Modular structure, easy transportation and installation, in severe working condition, frame will not crack caused byjoint stress concentration. High safety index, long service time.
2. V type crushing cavity, laminating theory, high production.energy saving.
3. Integral bearing seat, easy installation and maintenance.
4. High mechanization level, output size adjustment and bearing lubrication adopt hydraulic automatic control
Performance characteristics
1. Modular structure, easy transportation and installation, in severe working condition, frame will not crack caused byjoint stress concentration. High safety index, long service time.
2. V type crushing cavity, laminating theory, high production.energy saving.
3. Integral bearing seat, easy installation and maintenance.
4. High mechanization level, output size adjustment and bearing lubrication adopt hydraulic automatic control
High crushing ratio, even final product size.
The adjustable wedge has a wide adjustable range and is convenient to meet various requirements of users.
Lubrication system is safe and reliable, easily to replace the spare parts and low maintenance workload.
Simple structure, reliable perfomance low mintenance and low operation cost,little dust and low noise.