Basic Info.
Product Description
The PVC & PVS series Single-Cylinder Cone Crusher adopts the advanced technologies from Sweden. Other than some advantages, including compact structure, powerful crushing capacity, higher crushing ratio and greater grain shape, it adopts the lamination principle which can automatically handle various types of cavities, thus will adapt to different production requirements. It is very ideal for the secondary and tertiary crushing. It makes full use of equipment's capacity and automatically optimizes settings of crushers with the hydro-mechanical control system, automatic control system, ASRI and load monitoring. It is used in mining, construction, hydraulic engineering, chemical industry and some other fields.
Model | Max motorsize | weight(kg) | Max feed size(mm) | Nominal capacity in t/h with crusher | ||||||||||||
4 | 6 | 8 | 10 | 13 | 16 | 19 | 22 | 25 | 32 | 38 | 44 | |||||
PVC20 | 90KW | 5300 | EC | 135 | - | - | - | 46 | 50-85 | 54-92 | 85-99 | 62-105 | 66-112 | 76-128 | - | - |
C | 90 | - | - | - | 43-53 | 46-89 | 50-96 | 54-103 | 57-110 | 61-118 | 70 | - | - | |||
M | 65 | - | - | 36-44 | 38-74 | 41-80 | 45-76 | 48-59 | - | - | - | - | - | |||
MF | 50 | - | 36 | 38-67 | 40-71 | 44-68 | 47-53 | - | - | - | - | - | - | |||
F | 38 | 27-34 | 29-50 | 31-54 | 32-57 | 35-48 | 38 | - | - | - | - | - | - | |||
EF | 29 | 30-40 with 80 % finer than 4.5-5.5 mm | ||||||||||||||
PVC30 | 132KW | 9200 | EC | 185 | - | - | - | - | 69-108 | 75-150 | 80-161 | 86-171 | 91-182 | 104-208 | 115-208 | - |
C | 145 | - | - | - | - | 66-131 | 71-142 | 76-152 | 81-162 | 86-173 | 98-197 | 109-150 | - | |||
MC | 115 | - | - | - | 57 | 62-140 | 67-151 | 72-162 | 77-173 | 82-184 | 93-145 | - | - | |||
M | 90 | - | - | - | 64-84 | 69-131 | 75-142 | 80-152 | 86-162 | 91-154 | 104 | - | - | |||
MF | 75 | - | - | 61 | 65-106 | 70-115 | 76-124 | 81-126 | 87-114 | 92 | - | - | - | |||
F | 50 | - | 48-78 | 51-83 | 54-88 | 59-96 | 63-103 | 68-105 | 72-95 | 77 | - | - | - | |||
EF | 35 | 70-90 with 80 % finer than 5-5.6 mm | ||||||||||||||
PVC40 | 220KW | 14300 | EC | 215 | - | - | - | - | - | 114-200 | 122-276 | 131-294 | 139-313 | 159-357 | 175-395 | 192-384 |
C | 175 | - | - | - | - | 101 | 109-218 | 117-292 | 125-312 | 133-332 | 151-378 | 167-335 | 183-229 | |||
MC | 140 | - | - | - | - | 97-122 | 105-262 | 113-282 | 120-301 | 128-320 | 146-328 | 161-242 | - | |||
M | 110 | - | - | - | - | 117-187 | 126-278 | 136-298 | 145-318 | 154-339 | 175-281 | 194 | - | |||
MF | 85 | - | - | - | 114 | 124-227 | 134-245 | 144-263 | 153-281 | 163-299 | 186-248 | - | - | |||
F | 70 | - | - | 90-135 | 96-176 | 104-191 | 112-206 | 120-221 | 129-236 | 137-251 | 156-208 | - | - | |||
EF | 38 | 100-125 with 80 % finer than 6-7.5 mm |
Modle | Max motorsize (kW) | weight(kg) | Max feed size(mm) | Nominal capacity in t/h with crusher | |||||||||||||
16 | 19 | 22 | 25 | 29 | 32 | 35 | 38 | 41 | 44 | 48 | 51 | 54 | |||||
PVS20 | 90 | 6800 | EC | 240 | - | - | 102-118 | 108-144 | 115-154 | 121-162 | 127-145 | 132 | - | - | - | - | - |
C | 200 | 77 | 82-110 | 87-116 | 92-123 | 98-113 | 103 | - | - | - | - | - | - | - | |||
PVS30 | 132 | 12000 | EC | 360 | - | - | - | 151 | 161-245 | 169-257 | 176-269 | 184-281 | 192-292 | 200-304 | 210-281 | 218-250 | 225 |
C | 300 | - | - | - | 170-196 | 182-277 | 191-290 | 199-304 | 208-217 | 217-330 | 226-302 | 237 | - | - | |||
MC | 235 | - | - | 130 | 137-209 | 147-224 | 154-235 | 161-245 | 168-256 | 175-267 | 182-244 | 192 | - | - | |||
PVS40 | 220 | 19300 | EC | 450 | - | - | - | - | - | - | 273-318 | 285-434 | 297-452 | 309-470 | 325-495 | 337-447 | 349-406 |
C | 400 | - | - | - | - | - | 291 | 304-463 | 317-483 | 331-503 | 344-456 | 362-421 | 375 | - | |||
MC | 300 | - | - | - | - | 245 | 257-391 | 269-409 | 281-427 | 292-445 | 304-403 | 320-372 | 332 | - |
Hangzhou Cohesion Technology CO.,LTD has been specializing in manufacturing and supplying mining equipment and the relevant parts for over 20 years. With the good quality and professional service, Hangzhou Cohesion Technology has won the fame in the industry of crushing machinery globally.
Our products include: jaw crushers, cone crushers, impact crushers, vibrating feeders, vibrating screens, belt conveyors, crushing plant, dust collector & etc. Our technical team can customize for your crushing and screening plant based on your requirements.
The crusher parts we produce almost apply for all the famous brands, the parts suit for Mettso, Sandvk, Terex, Telsmith, Hazemag, Kleemann, Trlo, Symons, Shanbao, Shibang & etc.
We are dedicated to providing "the one-stop solution service" for mining equipment and the relevant parts. We are aiming to make our customers' job easier and to make their business more successful.