Basic Info.
Model NO.
HPT cone crusher
Application
Mine
Materials
Limestone
Outlet Size
6-38mm
Inlet Size
350mm
Condition
New
Warranty
One Year Except for Wearing Parts
Capacity
45-1200tph
Diameter of The Bottom of The Cone Crush
100-800mm
Max. Feeding Size
350mm
Processed Materials
Limestone, Granite, Gabbro, Basalt, River Stone
Test&Installation
Senior Professional Engineers Assigned
Color
Iron Grey, Yellow
Weight
Depend on Model
Transport Package
Normal Packing Is in Wooden Cases
Specification
HPT series cone crusher
Trademark
Super-above
Origin
Shanghai, China
HS Code
8474209000
Production Capacity
500sets Per Month
Product Description
Brief introduction of Cone Crusher
Compound rock cone crusher is new generation high-efficiency hydraulic cone crusher, released through the research, development and application of several generations of products on the basis of near thirty years of crusher research and development experience, and in combination with domestic and overseas advanced technology.
Applications of Cone Crusher
1>. fields of application
ore crushing, construction aggregate production, construction waste crushing, water conservancy and Hydropower Engineering, highway, railway, road and bridge construction and other industries.
2>. suitable materials
limestone, feldspar, calcite, talc, barite, clay, tombar thite, kaolin, gypsum, and graphite, etc
Compound rock cone crusher is new generation high-efficiency hydraulic cone crusher, released through the research, development and application of several generations of products on the basis of near thirty years of crusher research and development experience, and in combination with domestic and overseas advanced technology.
Applications of Cone Crusher
1>. fields of application
ore crushing, construction aggregate production, construction waste crushing, water conservancy and Hydropower Engineering, highway, railway, road and bridge construction and other industries.
2>. suitable materials
limestone, feldspar, calcite, talc, barite, clay, tombar thite, kaolin, gypsum, and graphite, etc
Stone cone crusher technical parameters
Model | Cavities | Feed opening (mm) | Minimum discharging size (mm) | Capacities (t/h) | Nominal installed power (kw) | Maximum installed power (kw) | Overall dimension (mm) |
HPT100 | C1(Extra Coarse) | 140 | 19 | 75-140 | 90 | 90 | 1705×1510×1583 |
C2(Coarse) | 100 | 13 | 60-110 | ||||
M(Medium) | 70 | 9 | 52-100 | ||||
F1(Fine) | 50 | 9 | 50-95 | ||||
F2(Extra Fine) | 20 | 6 | 45-90 | ||||
HPT200 | C2(Coarse) | 185 | 19 | 145-250 | 160 | 160 | 2135×1750×1927 |
M(Medium) | 125 | 16 | 135-235 | ||||
F1(Fine) | 95 | 13 | 115-220 | ||||
F2(Extra Fine) | 75 | 10 | 90-190 | ||||
HPT300 | C1(Extra Coarse) | 230 | 25 | 220-440 | 220 | 250 | 2725×2110×2871 |
C2(Coarse) | 210 | 19 | 190-380 | ||||
M(Medium) | 150 | 16 | 175-320 | ||||
F1(Fine) | 105 | 13 | 145-280 | ||||
F2(Extra Fine) | 80 | 10 | 110-240 | ||||
HPT400 | C1(Extra Coarse) | 295 | 30 | 300-630 | 315 | 315 | 2775×2370×2295 |
C2(Coarse) | 251 | 25 | 285-560 | ||||
M(Medium) | 196 | 20 | 250-490 | ||||
F1(Fine) | 110 | 13 | 180-345 | ||||
F2(Extra Fine) | 90 | 10 | 135-320 | ||||
HPT500 | C1(Extra Coarse) | 330 | 38 | 425-790 | 400 | 400 | 2800×3480×4050 |
C2(Coarse) | 290 | 30 | 370-700 | ||||
M(Medium) | 210 | 22 | 330-605 | ||||
F1(Fine) | 135 | 16 | 270-535 | ||||
F2(Extra Fine) | 95 | 13 | 220-430 | ||||
HPT800 | C1(Extra Coarse) | 350 | 38 | 570-1200 | 630 | 630 | 3970×3345×4235 |
C2(Coarse) | 299 | 32 | 520-1050 | ||||
M(Medium) | 265 | 25 | 475-950 | ||||
F1(Fine) | 220 | 16 | 370-800 | ||||
F2(Extra Fine) | 150 | 13 | 310-600 |
Features of Cone Crusher
1 Optimized Structure for Higher Production Efficiency
2 Full Hydraulic Control for More Convenience and Reliability
3 Integrated Hydraulic Lubrication System
4 Inter-particle Crushing for Better Product Quality
5 Flexible Cavity Conversation and Wide Application