Basic Info.
Product Description
The cone crusher is for intermediate crushing with advanced technologies introduced from abroad, and there is a total of three specifications. The entire design uses an appropriate eccentric distance, the outlet is adjustable, the cavity design is reasonable, and the materials of uniform size less than 8mm can be obtained.
The Cone Crusher has a great crushing performance in the work of medium-size crushing, fine crushing and super fine crushing. The Spring Cone Crusher is the improved type of spring cone crusher and can be used to replace ordinary hydraulic cone crusher in the field of mining and construction. It is the most ideal equipment for large stone crushing factory and mining industry.
Features of Cone Crusher
1.cone crusher has the characteristics of large breaking force, high efficiency, high crushing capacity, low operating cost and long service life. It is convenient to operate and is economical.
2. The crushed materials are of equal size, thus reducing circulating load.
3. Large and medium-sized crushers adopt hydraulic chamber-cleaning systems, which will help reduce the down time.
4. Cone crushers with different chambers are available, to meet our customers' requirements.
5. Grease seal can effectively avoid the blockage of water feeding system and drainage system, as well as mixing of water and oil.
6. As the overload protection device, spring safety device allows foreign matter and iron pieces to pass through the crushing chamber without jeopardizing machines.
Working Principle of Cone Crusher
1. When cone crusher is working, motor drives the eccentric sleeve to rotate. The eccentric sleeve drives the transmission shaft and cone part to make swing movement. When they swing to the extent that the surface of the crushing wall is close to the roll mortar wall, the rocks and ores are pressed and crushed.
2. Joint between supporting sleeve and frame is compressed by spring. When metal block and other materials that can no be crushed fall into the crusher, spring will be out of sharp and discharge the objects.
3. When the materials that can not be crushed pass through the crushing chamber or the machine overloads, the spring safety system makes the cone discharging hole become larger. When objects are discharged from crushing chamber, discharging hole will automatically reset. Cone crusher resumes normal operations.
4. The surface of crushing chamber is covered with wear-resisting high manganese steel lining plate. Size of discharging hole can be adjusted hydraulically or manually.
Applications of cone crusher
Cone crusher is a kind of crushing machine commonly used in mining, metallurgical industry, construction, road construction and chemical industry. It can be used to crush hard and medium hard minerals, rocks, iron ores, limestone, copper ores, quartz, granite, sandstones, etc.
Specifications of cone crusher
Model | Movable Cone Diametermm (inch) | Chamber Style | Opening Side | Closed Side | Discharging Opening (mm) | REV (r/min) | Power (kw) | Motor Model | Capacity (t/h) | Machine Size (mm) |
Max.Feeding (mm) | ||||||||||
CSB75 | 900 (3′) | medium | 83 | 102 | 9-22 | 580 | 6-75 | Y315S-6/75 | 45-91 | 2821×1880 ×2164 |
coarse | 159 | 175 | 13-38 | 59-163 | ||||||
CSD75 | 914 (3′) | fine | 13 | 41 | 3-13 | 580 | 6-75 | Y315S-6/75 | 27-90 | 2821×1880 ×2410 |
medium | 33 | 60 | 3-16 | 27-100 | ||||||
coarse | 51 | 76 | 6-19 | 65-140 | ||||||
CSB160 | 1295 (4 1/4′) | fine | 109 | 137 | 13-31 | 485 | 6-185 | Y355M2-6/185 | 109-181 | 2800×2342 ×2668 |
medium | 188 | 210 | 16-31 | 132-253 | ||||||
coarse | 216 | 241 | 19-51 | 172-349 | ||||||
CSD160 | 1295 (4 1/4′) | fine | 29 | 64 | 3-16 | 485 | 6-160 | Y355M1-6/160 | 36-163 | 2800×2342 ×2668 |
medium | 54 | 89 | 6-16 | 82-163 | ||||||
coarse | 70 | 105 | 10-25 | 109-227 | ||||||
CSB240 | 1650 (5 1/2′) | fine | 188 | 209 | 16-38 | 485 | 6-240 | 181-327 | 3911×2870 ×3771 | |
medium | 213 | 241 | 22-51 | 258-417 | ||||||
coarse | 241 | 268 | 25-64 | 299-635 | ||||||
CSD240 | 1650 (5 1/2′) | fine | 35 | 70 | 5-13 | 485 | 6-240 | 90-209 | 3917×2870 ×3771 | |
medium | 54 | 89 | 6-19 | 136-281 | ||||||
coarse | 98 | 133 | 10-25 | 190-336 | ||||||
CSB400 | 2134 (7′) | fine | 253 | 278 | 19-38 | 435 | 6-400 | 381-726 | 5200×4300 ×4700 | |
medium | 303 | 334 | 25-51 | 608-998 | ||||||
coarse | 334 | 369 | 31-64 | 870-1400 | ||||||
CSD400 | 2134 (7′) | fine | 51 | 105 | 5-16 | 435 | 6-400 | 190-408 | 5200×4300 ×4700 | |
medium | 95 | 133 | 10-19 | 354-508 | ||||||
coarse | 127 | 178 | 13-25 | 454-599 |
Note: This specification is just as reference, any changes are subject to the products. Please fell free to contact us directly for more details about crusher machine .